> Cash Distributions
As part of the Company's objective to increase its cash position to fund the capital programs required by its franchise renewals with Yum! Restaurants International (Canada), strengthen its balance sheet and fuel future growth, the Trustees suspended Priszm's monthly distribution effective November 19, 2009.
Tax Treatment
For each of the following years, Priszm had non-taxable return of capital of:
| 2009 | 100.0% | Distributions for tax purposes - 2009 |
| 2008 | 100.0% | Distributions for tax purposes - 2008 |
| 2007 | 100.0% | |
| 2006 | 57.0% | Distributions for tax purposes - 2006 |
| 2005 | 58.5428% | Distributions for tax purposes - 2005 |
| 2004 | 46.47% | Distributions for tax purposes - 2004 |
| 2003 | 10.0% | Distributions for tax purposes - 2003 |
For specific details, please access the links below:
Distribution History
| Record Date | Payment Date | Distribution Per Unit |
| October 30, 2009 | November 16, 2009 | $0.01 |
| September 30, 2009 | October 15, 2009 | $0.01 |
| August 31, 2009 | September 15, 2009 | $0.01 |
| June 31, 2009 | August 18, 2009 | $0.01 |
| June 30, 2009 | July 15, 2009 | $0.05 |
| May 31, 2009 | June 16, 2009 | $0.05 |
| April 30, 2009 | May 20, 2009 | $0.05 |
| March 31, 2009 | April 21, 2009 | $0.05 |
| February 28, 2009 | March 12, 2009 | $0.05 |
| January 31, 2009 | February 18, 2009 | $0.05 |
| December 31, 2008 | January 15, 2009 | $0.05 |
| November 30, 2008 | December 15, 2008 | $0.05 |
| October 31, 2008 | November 17, 2008 | $0.05 |
| September 30, 2008 | October 15, 2008 | $0.05 |
| August 31, 2008 | September 15, 2008 | $0.05 |
| July 31, 2008 | August 15, 2008 | $0.05 |
| June 30, 2008 | July 15, 2008 | $0.10 |
| May 30, 2008 | June 16, 2008 | $0.10 |
| April 30, 2008 | May 15, 2008 | $0.10 |
| March 31, 2008 | April 15, 2008 | $0.10 |
| February 28, 2008 | March 17, 2008 | $0.10 |
| January 31, 2008 | February 15, 2008 | $0.10 |
| December 31, 2007 | January 15, 2008 | $0.03 |
| November 30, 2007 | December 17 , 2007 | $0.03 |
| October 31, 2007 | November 15, 2007 | $0.03 |
| September 30, 2007 | October 15, 2007 | $0.1067 |
| August 31, 2007 | September 17, 2007 | $0.1067 |
| July 31, 2007 | August 15, 2007 | $0.1067 |
| June 30, 2007 | July 16, 2007 | $0.1067 |
| May 31, 2007 | June 15, 2007 | $0.1067 |
| April 30, 2007 | May 15, 2007 | $0.1067 |
| March 31, 2007 | April 13, 2007 | $0.1067 |
| February 28, 2007 | March 15, 2007 | $0.1067 |
| January 31, 2007 | February 15, 2007 | $0.1067 |
| December 29, 2006 | January 15, 2007 | $0.06* |
| December 29, 2006 | January 15, 2007 | $0.1067 |
| November 30, 2006 | December 15, 2006 | $0.1067 |
| October 31, 2006 | November 15, 2006 | $0.105 |
| September 30, 2006 | October 15, 2006 | $0.105 |
| August 31, 2006 | September 15, 2006 | $0.105 |
| July 31, 2006 | August 15, 2006 | $0.105 |
| June 30, 2006 | July 14, 2006 | $0.105 |
| May 31, 2006 | June 15, 2006 | $0.105 |
| April 30, 2006 | May 15, 2006 | $0.105 |
| March 31, 2006 | April 14, 2006 | $0.105 |
| February 28, 2006 | March 15, 2006 | $0.105 |
| January 31, 2006 | February 15, 2006 | $0.105 |
| December 30, 2005 | January 13, 2006 | $0.105 |
| November 30, 2005 | December 15, 2005 | $0.105 |
| October 31, 2005 | November 15, 2005 | $0.105 |
| September 30, 2005 | October 14, 2005 | $0.105 |
| August 31, 2005 | September 15, 2005 | $0.105 |
| July 29, 2005 | August 15, 2005 | $0.105 |
| June 30, 2005 | July 15, 2005 | $0.105 |
| May 31, 2005 | June 15, 2005 | $0.105 |
| April 29, 2005 | May 13, 2005 | $0.105 |
| March 31, 2005 | April 15, 2005 | $0.105 |
| February 28, 2005 | March 15, 2005 | $0.105 |
| January 31, 2005 | February 15, 2005 | $0.105 |
| December 31, 2004 | January 14, 2005 | $0.105 |
| November 30, 2004 | December 15, 2004 | $0.105 |
| October 29, 2004 | November 15, 2004 | $0.105 |
| September 30, 2004 | October 15, 2004 | $0.10 |
| August 31, 2004 | September 15, 2004 | $0.10 |
| July 30, 2004 | August 13, 2004 | $0.10 |
| June 30, 2004 | July 15, 2004 | $0.10 |
| May 31, 2004 | June 15, 2004 | $0.10 |
| April 30, 2004 | May 14, 2004 | $0.10 |
| March 31, 2004 | April 15, 2004 | $0.10 |
| February 27, 2004 | March 15, 2004 | $0.10 |
| January 30, 2004 | February 15, 2004 | $0.10 |
| December 31, 2003 | January 15, 2004 | $0.10 |
| * Special Distribution |